<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest &#187; coal ash</title>
	<atom:link href="http://blog.midwestind.com/tag/coal-ash/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.midwestind.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 20:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toxic Coal Ash &#8211; 20 New Dump Sites Just Found!</title>
		<link>http://blog.midwestind.com/2012/01/toxic-coal-ash-20-new-dump-sites-just-found/</link>
		<comments>http://blog.midwestind.com/2012/01/toxic-coal-ash-20-new-dump-sites-just-found/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:49:52 +0000</pubDate>
		<dc:creator>Bob Vitale</dc:creator>
				<category><![CDATA[Industry Watchdog]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[coal ash]]></category>
		<category><![CDATA[coal ash disposal]]></category>
		<category><![CDATA[contaminated coal ash]]></category>
		<category><![CDATA[EIP]]></category>

		<guid isPermaLink="false">http://blog.midwestind.com/?p=453</guid>
		<description><![CDATA[The Environmental Integrity Project (EIP) has found Arsenic and Other Dangerous Pollutants contaminating groundwater and soil at 20 new coal ash dump sites. Since 2010 the EIP has identified 90 such sites. You read that right 90! (read article linked below) There are solutions to mitigate arsenic and other pollutants. At Midwest we have been [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.midwestind.com%2F2012%2F01%2Ftoxic-coal-ash-20-new-dump-sites-just-found%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.midwestind.com%2F2012%2F01%2Ftoxic-coal-ash-20-new-dump-sites-just-found%2F&amp;source=midwestind&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">The Environmental Integrity Project (EIP) has found Arsenic and Other Dangerous Pollutants contaminating groundwater and soil at 20 new coal ash dump sites. Since 2010 the EIP has identified 90 such sites. You read that right 90! (read article linked below)</span></p>
<p><span style="color: #000000;">There are solutions to mitigate arsenic and other pollutants. At Midwest we have been dealing with Coal Ash for more than 30 years. Here are some of the things we have learned:</span></p>
<ul>
<li><span style="color: #000000;">Geotechnical engineering is an essential part of coal ash storage facility design</span></li>
<li><span style="color: #000000;">Parameters used for coal ash strength and stability can vary from site to site</span></li>
<li><span style="color: #000000;">Industry resources are available and can make important contributions to develop solutions (Midwest and other companies have products and services specifically designed to assist with Coal Ash)</span></li>
</ul>
<p><span style="color: #000000;">Midwest is kicking off a new campaign in 2012 themed “Regulation by Education.” Our goal is for companies and organizations to better understand the implications of the dust control products and services they are using to solve both what seems to be simple and complex challenges. The issues many organizations are having with Coal Ash is an   example of how they can self-regulate and prevent dangerous arsenic and pollutants from contaminating the environment.</span></p>
<p><span style="color: #000000;"><a title="Toxic Ash Contamination Article" href="http://midwestind.com/assets/files/Blog Articles/20 Additional Toxic Coal Ash Sites.pdf" target="_blank">Read the article here</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.midwestind.com/2012/01/toxic-coal-ash-20-new-dump-sites-just-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentalists critical of coal plant disposal sites – We need to help solve this situation!</title>
		<link>http://blog.midwestind.com/2010/09/environmentalists-critical-of-coal-plant-disposal-sites-%e2%80%93-we-need-to-help-solve-this-situation/</link>
		<comments>http://blog.midwestind.com/2010/09/environmentalists-critical-of-coal-plant-disposal-sites-%e2%80%93-we-need-to-help-solve-this-situation/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:49:02 +0000</pubDate>
		<dc:creator>Bob Vitale</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Industry Watchdog]]></category>
		<category><![CDATA[coal ash]]></category>
		<category><![CDATA[coal burning power plants]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[environmental coalition]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[recycled coal ash]]></category>
		<category><![CDATA[us epa]]></category>

		<guid isPermaLink="false">http://blog.midwestind.com/?p=360</guid>
		<description><![CDATA[This is a long running issue; what and how to regulate coal ash. Although “the industry” says that 40% of coal ash is recycled, environmentalists argue that the presence of heavy metals in the combustion products makes all of it hazardous. The U.S. EPA is proposing new rules that would declare it as such, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.midwestind.com%2F2010%2F09%2Fenvironmentalists-critical-of-coal-plant-disposal-sites-%25e2%2580%2593-we-need-to-help-solve-this-situation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.midwestind.com%2F2010%2F09%2Fenvironmentalists-critical-of-coal-plant-disposal-sites-%25e2%2580%2593-we-need-to-help-solve-this-situation%2F&amp;source=midwestind&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">This is a long running issue; what and how to regulate coal ash. Although “the industry” says that 40% of coal ash is recycled, environmentalists argue that the presence of heavy metals in the combustion products makes all of it hazardous. The U.S. EPA is proposing new rules that would declare it as such, and eliminate the use of coal ash in building materials and tighten groundwater-monitoring.<br />
 <br />
Over the next few months, seven public hearings will take place in areas where coal-burning power plants generate nearly 90% of electricity. An environmental coalition is out to change things in a big way. Using public documents, they have released a major study</span> “<span style="color: #0000ff;"><span style="text-decoration: underline;"><a title="In Harms Way" href="http://www.midwestind.com/assets/files/Blog Articles/INHARMSWAY_FINAL.pdf" target="_blank">In Harms Way</a></span></span>”<span style="color: #000000;"> showing how current state regulations have been ineffective and that tough federal regulations must be adopted.<br />
 <br />
My point of view is that our Industry is capable of developing technically sound and environmentally-friendly coal ash handling and disposal methods to protect our air, water and populous from contamination. We are called in when there are major problems and clean up after the fact, so we know first-hand we are capable of creating long-lasting solutions.<br />
 <br />
Some Power Plants are being pro-active and are trying to self-regulate, but this is a national issue that will ultimately  result in federal regulations to ensure our safety. The reality is that all of us as consumers will have to pay for this, so why not get it stated sooner rather than later. The Dust Control industry is ready to contribute to the solution now.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.midwestind.com/2010/09/environmentalists-critical-of-coal-plant-disposal-sites-%e2%80%93-we-need-to-help-solve-this-situation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EPA Proposes regulations for Coal Ash disposal</title>
		<link>http://blog.midwestind.com/2010/08/epa-proposes-regulations-for-coal-ash-disposal/</link>
		<comments>http://blog.midwestind.com/2010/08/epa-proposes-regulations-for-coal-ash-disposal/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:31:14 +0000</pubDate>
		<dc:creator>Bob Vitale</dc:creator>
				<category><![CDATA[Dust Control]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[coal ash]]></category>
		<category><![CDATA[coal ash disposal]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[public utilities]]></category>

		<guid isPermaLink="false">http://blog.midwestind.com/?p=347</guid>
		<description><![CDATA[Coal ash being regulated is seemingly a given; not a bad idea since it effect each of us and our children and grandchildren!   The proposal calls for two alternative regulations aimed at reducing environmental and health risks associated with the disposal of coal ash in surface impoundments and landfills. The compliance costs associated with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.midwestind.com%2F2010%2F08%2Fepa-proposes-regulations-for-coal-ash-disposal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.midwestind.com%2F2010%2F08%2Fepa-proposes-regulations-for-coal-ash-disposal%2F&amp;source=midwestind&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">Coal ash being regulated is seemingly a given; not a bad idea since it effect each of us and our children and grandchildren!<br />
 <br />
The proposal calls for two alternative regulations aimed at reducing environmental and health risks associated with the disposal of coal ash in surface impoundments and landfills. The compliance costs associated with the two proposals range from $1.4 billion down to $236 million. When you think about the December 2009 Tennessee incident noted in the article that cost over $1 billion to clean-up, can cost really be an issue here?</span></p>
<p><span style="color: #000000;">We all know the consumer, you and me, we’re going to pay for this in some form or another. To be able to pay for all that we are being asked, I just ask for a free market and not a government directed and controlled market.</span> <a title="EPA Article" href="http://www.midwestind.com/assets/files/Blog Articles/EPA Proposed Two Altern.pdf" target="_blank">Read EPA entire article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.midwestind.com/2010/08/epa-proposes-regulations-for-coal-ash-disposal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Be the Steward of Your Ash Pond</title>
		<link>http://blog.midwestind.com/2009/11/how-to-be-the-steward-of-your-ash-pond/</link>
		<comments>http://blog.midwestind.com/2009/11/how-to-be-the-steward-of-your-ash-pond/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:15:56 +0000</pubDate>
		<dc:creator>Bob Vitale</dc:creator>
				<category><![CDATA[ash pond]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Bob Vitale]]></category>
		<category><![CDATA[coal ash]]></category>
		<category><![CDATA[coal ash 60 minutes]]></category>
		<category><![CDATA[coal ash disposal]]></category>
		<category><![CDATA[coal ash dust]]></category>
		<category><![CDATA[coal ash pond]]></category>
		<category><![CDATA[Dust Control]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Midwest Industrial]]></category>
		<category><![CDATA[midwest industrial supply]]></category>

		<guid isPermaLink="false">http://blog.midwestind.com/?p=102</guid>
		<description><![CDATA[There certainly is a lot of attention being devoted to coal ash ponds in the media today from the 60 Minutes broadcast to all the recent print coverage. The media of course uncovers a few bad eggs, but we know that the industry itself has been dealing with ash pond management for decades. At Midwest, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.midwestind.com%2F2009%2F11%2Fhow-to-be-the-steward-of-your-ash-pond%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.midwestind.com%2F2009%2F11%2Fhow-to-be-the-steward-of-your-ash-pond%2F&amp;source=midwestind&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">There certainly is a lot of attention being devoted to coal ash ponds in the media today from the<em> <a href="http://www.cbsnews.com/stories/2009/10/01/60minutes/main5356202.shtml" target="_blank">60 Minutes</a></em> broadcast to all the recent print coverage. The media of course uncovers a few bad eggs, but we know that the industry itself has been dealing with ash pond management for decades. At Midwest, we have helped utility customers be stewards of their ash ponds for over 30 years. In our company lore and history, everyone at Midwest recalls the phone call we received from a customer on Super Bowl Sunday, January 31, 1993. The Dallas Cowboys played the Buffalo Bills (Dallas won 52-17!), and our utility customer had major problem; their very large ash pond surface had dried and frozen, resulting in it becoming a major source of dust for the local area. I said “we will be there in six hours with at least one crew and equipment and more will follow. And we will not leave until the pond is secure.” For two weeks in sub-zero conditions, our team sealed the pond surface and stopped any and all dust from blowing from it.</span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm3.static.flickr.com/2603/4134182166_184b25e347_o.jpg" alt="Ashpond Puzzle" /></p>
<p><span style="color: #000000;">So what does it take to continually manage and monitor your ash pond to avoid emergencies like this and those mentioned in the media?</span></p>
<p><span style="color: #000000;">-S<span style="color: #000000;">pray a surface sealant on the pond that penetrates to the desired depth, creating a bonded matrix consisting of the sealant and the ash.</span></span></p>
<p><span style="color: #000000;">-This bonded matrix locks all fines and particles into the surface matrix and eliminates the root cause, free particles,  from becoming airborne and a nuisance or hazard to the local area.</span></p>
<p><span style="color: #000000;">-Maintain this application cycle on a yearly basis.</span></p>
<p><span style="color: #000000;">We can provide product and guidance for coal ash pond issues or do a complete turnkey installation.</span></p>
<p><span style="color: #000000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.midwestind.com/2009/11/how-to-be-the-steward-of-your-ash-pond/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

