<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest &#187; Environmental</title>
	<atom:link href="http://blog.midwestind.com/category/environmental-certificationindependent-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.midwestind.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 20:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Regulation by EducationSM — We are going to make a difference.</title>
		<link>http://blog.midwestind.com/2011/11/regulation-by-education/</link>
		<comments>http://blog.midwestind.com/2011/11/regulation-by-education/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:30:37 +0000</pubDate>
		<dc:creator>Bob Vitale</dc:creator>
				<category><![CDATA[Dust Control]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Industry Watchdog]]></category>
		<category><![CDATA[Soil Stabilization]]></category>
		<category><![CDATA[AASHTO]]></category>
		<category><![CDATA[ASTM]]></category>
		<category><![CDATA[Environmental Regulations]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Regulation by Education]]></category>

		<guid isPermaLink="false">http://blog.midwestind.com/?p=445</guid>
		<description><![CDATA[Last month’s accident on Wetzel County’s Blake Ridge Road where a natural gas drilling truck rolled over, the third such occurrence in a week, got my attention – really got my attention. No driver error here. The problem was that a chemical that ostensibly was to makes a road safer, may have actually made it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.midwestind.com%2F2011%2F11%2Fregulation-by-education%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.midwestind.com%2F2011%2F11%2Fregulation-by-education%2F&amp;source=midwestind&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">Last month’s accident on <a title="Wetzel County's Blake Road Truck Roll Over" href="http://theintelligencer.net/page/content.detail/id/557852/Another-Natural-Gas-Drilling-Truck-Rolls-Over-Embankment.html?nav=510" target="_blank">Wetzel County’s Blake Ridge Road where a natural gas drilling truck rolled over</a>, the third such occurrence in a week, got my attention – really got my attention. No driver error here. The problem was that a chemical that ostensibly was to makes a road safer, may have actually made it dangerous. My ire would be no less – probably more – if it were a Midwest product involved in the incident.</span></p>
<p><span style="color: #000000;">The bottom line is that it is time for someone to step up and bring important change to the game, and that means self regulation. The EPA has risen to the occasion in the last few years, helping to create regulations related to dust as a pollutant. But there is no regulation or industry oversight – none, zippo, zero – regarding the chemicals and their applications used to control dust.  It’s 2011 and it’s still the Wild West out there!</span></p>
<p><span style="color: #000000;">I tasked my team to create a plan to help bring awareness and creative solutions to this critical issue so, among other things, we won’t be seeing any more incidents as we did on Blake Ridge Road. They proposed a broad-based communications effort – we are calling it Regulation by Education – to educate industry influencers and decision-makers about the questions they need to ask before committing to a dust-control solution.</span></p>
<p><span style="color: #000000;">Here are some questions you should have answers to before committing to a dust-control solution for roadways:</span></p>
<ol>
<li><span style="color: #000000;">Is the product you are considering certified effective or environmentally safe? By which independent third parties? If so, for what has it been certified and by whom?</span></li>
<li><span style="color: #000000;">Do assessments meet ASTM and AASHTO standards?</span></li>
<li><span style="color: #000000;">Has any supplier you are considering asked for samples of your roadway materials to determine the optimal dust-control product and application treatment for your problem area?</span></li>
<li><span style="color: #000000;">Can the supplier you are considering customize a product solution for your unique needs, based upon laboratory and field testing?</span></li>
<li><span style="color: #000000;">Has your supplier done a competitive cost-per-performance comparison for three-, or five- year programs to demonstrate lifecycle cost savings?</span></li>
<li><span style="color: #000000;">Have suppliers talked to you about the short- and long-term impacts their products have on the environment?</span></li>
</ol>
<p><span style="color: #000000;">In the absence of true regulations for product development and application, Midwest has regulated itself for more than 35 years now, a practice started because of our own concern about the environment long before such concern was trendy. We have also learned that products that are gentle on the environment can also, over the not-so-long term be gentler on our customers’ wallets.</span></p>
<p><span style="color: #000000;">Over the next few months Midwest’s R&amp;D teams will help craft “self regulation recommendation” guidelines that will help assure that your project is estimated and executed with a focus on environmentally-friendly, safe products that deliver the best cost/value and have a positive impact on society and your community, not the negative impact of an overturned truck or worse!!</span></p>
<p><span style="color: #000000;">Contact us now if you are in the consideration phase of a project. We’ll be happy to answer the questions above – and many others – so you can make a truly informed decision about which vendor will deliver the most for you.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.midwestind.com/2011/11/regulation-by-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking: Frack Vs Fiction</title>
		<link>http://blog.midwestind.com/2011/08/fracking-frack-vs-fiction/</link>
		<comments>http://blog.midwestind.com/2011/08/fracking-frack-vs-fiction/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:54:47 +0000</pubDate>
		<dc:creator>Bob Vitale</dc:creator>
				<category><![CDATA[Dust Control]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Industry Watchdog]]></category>
		<category><![CDATA[energy solutions]]></category>
		<category><![CDATA[frack]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[fracking contamination]]></category>
		<category><![CDATA[hydraulic fracking]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[oil and gas drilling]]></category>
		<category><![CDATA[stabilization techniques]]></category>

		<guid isPermaLink="false">http://blog.midwestind.com/?p=435</guid>
		<description><![CDATA[A recent Wall Street Journal article goes into wonderful detail on how this 60 year-old technique has revitalized our gas industry and is impacting our ability to create energy, LOCALLY. No dealing with foreign countries, no jobs overseas. Right here in our own US of A backyard. It now accounts for 25% of our gas [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.midwestind.com%2F2011%2F08%2Ffracking-frack-vs-fiction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.midwestind.com%2F2011%2F08%2Ffracking-frack-vs-fiction%2F&amp;source=midwestind&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">A recent <a title="The Facts About Fracking" href="http://online.wsj.com/article_email/SB10001424052702303936704576398462932810874-lMyQjAxMTAxMDIwNjEyNDYyWj.html" target="_blank">Wall Street Journal article</a> goes into wonderful detail on how this 60 year-old technique has revitalized our gas industry and is impacting our ability to create energy, LOCALLY. No dealing with foreign countries, no jobs overseas. Right here in our own US of A backyard.</span></p>
<p><span style="color: #000000;">It now accounts for 25% of our gas supply and has brought what was once $15 per million BTUs to $4.</span></p>
<p><span style="color: #000000;">Something to be excited about no? Well not so fast. Environmentalists and their allies have come out against hydraulic fracturing and are raising public concern. <a title="The Facts About Fracking" href="http://online.wsj.com/article_email/SB10001424052702303936704576398462932810874-lMyQjAxMTAxMDIwNjEyNDYyWj.html" target="_blank">The article</a> goes on to separate Fact from Fiction.</span></p>
<p><span style="color: #000000;"> •  Fracking contaminates drinking water allowing chemicals to leach into water sources. And Fracking<br />
can release methane gas into our drinking water. <a title="The Facts About Fracking" href="http://online.wsj.com/article_email/SB10001424052702303936704576398462932810874-lMyQjAxMTAxMDIwNjEyNDYyWj.html" target="_blank">Read the article</a>, both NOT TRUE.</span></p>
<p><span style="color: #000000;"> •  Fracking releases toxic or radioactive chemicals. With 99.5% of the fluid injected into fracture rock</span><span style="color: #000000;"><br />
is water and sand. Again, NOT TRUE.</span></p>
<p><span style="color: #000000;"> •  Fracking causes cancer. Fracking causes earthquakes. Shale exploration is unregulated.<br />
Again all untrue.</span></p>
<p><span style="color: #000000;"><strong>Pollution from trucks.</strong> This however is a fact, and in the article it talks about risk vs reward. It is obvious that the author of the article, and most likely the companies that were interviewed for the research are not connected to the Dust Control Industry. We need to work with energy industry leaders and show them how we can help minimize and prevent pollution that stems from fracking with high-quality dust and road stabilization techniques that are proven and available today. The reality is our solutions did not even exists 10 years ago, so the old way of thinking needs to be transformed with our new solutions.</span></p>
<p><span style="color: #000000;">My personal mission, and the DNA of my company Midwest is to be an environmental steward in the area of dust control, where we can impact the safety of both air and water. As an industry we need to step up and let the environmentalists know there are wonderful solutions that can help keep and grow fracking as a preferred technique to support our energy solutions. There you have it, all fracks.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.midwestind.com/2011/08/fracking-frack-vs-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Focus on Airborne Contaminants</title>
		<link>http://blog.midwestind.com/2011/07/increased-focus-on-airborne-contaminants/</link>
		<comments>http://blog.midwestind.com/2011/07/increased-focus-on-airborne-contaminants/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:00:58 +0000</pubDate>
		<dc:creator>Bob Vitale</dc:creator>
				<category><![CDATA[Dust Control]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[airborne contaminates]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[MSHA]]></category>
		<category><![CDATA[NSSGA]]></category>

		<guid isPermaLink="false">http://blog.midwestind.com/?p=413</guid>
		<description><![CDATA[The Mine Safety and Health Administration (MSHA) is increasing their focus on Federal Regulations Standards for exposure monitoring to safeguard workers from airborne contaminates. Conducting surveys to identify unhealthful levels of contaminants is critical to preventing disease. The MSHA points to a number of illnesses that can be caused by overexposure to harmful airborne contaminants, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.midwestind.com%2F2011%2F07%2Fincreased-focus-on-airborne-contaminants%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.midwestind.com%2F2011%2F07%2Fincreased-focus-on-airborne-contaminants%2F&amp;source=midwestind&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">The </span><a title="MSHA" href="http://www.msha.gov/" target="_blank"><span style="color: #000000;">Mine Safety and Health Administration (MSHA)</span></a><span style="color: #000000;"> is increasing their focus on Federal Regulations Standards for exposure monitoring to safeguard workers from airborne contaminates.</span></p>
<p><span style="color: #000000;">Conducting surveys to identify unhealthful levels of contaminants is critical to preventing disease. The MSHA points to a number of illnesses that can be caused by overexposure to harmful airborne contaminants, including lead poisoning, nervous system damage, lung cancer, bronchitis and metal fume fever.</span></p>
<p><span style="color: #000000;">Of course, there are many </span><a title="Mining Dust Control" href="http://www.midwestind.com/industries/mining-dust-control.html" target="_blank"><span style="color: #000000;">dust control solutions</span></a><span style="color: #000000;"> that focus purely on the reduction of airborne contaminates within the mining industry.</span></p>
<p><span style="color: #000000;">Midwest applauds the </span><a title="NSSGA" href="http://www.nssga.org/" target="_blank"><span style="color: #000000;">NSSGA (Natural Stone, Sand &amp; Gravel Association)</span></a><span style="color: #000000;"> for developing a number of communications to help educate industry. There are PowerPoint Presentations and other communications materials available with much detail. If you have any questions, please direct them to Louis Griesemer, NSSGA co-chair of the MSHA-NSSGA Alliance at (417) 874-1400 (</span><a href="mailto:lagriesemer@springfieldunderground.com"><span style="color: #000000;">lagriesemer@springfieldunderground.com</span></a><span style="color: #000000;">), or Neal Merrifield, MSHA&#8217;s co-chair, at (202) 693-9600(</span><a href="mailto:Merrifield.neal@dol.gov"><span style="color: #000000;">Merrifield.neal@dol.gov</span></a><span style="color: #000000;">).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.midwestind.com/2011/07/increased-focus-on-airborne-contaminants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Dust Control Supplier Really Certified?</title>
		<link>http://blog.midwestind.com/2011/07/is-your-dust-control-supplier-really-certified/</link>
		<comments>http://blog.midwestind.com/2011/07/is-your-dust-control-supplier-really-certified/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:04:49 +0000</pubDate>
		<dc:creator>Bob Vitale</dc:creator>
				<category><![CDATA[Dust Control]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[green environmental certification]]></category>

		<guid isPermaLink="false">http://blog.midwestind.com/?p=405</guid>
		<description><![CDATA[My attorney recently sent me this article, which I must admit did shock me. The FTC alleged that the company Tested Green, the nation’s leading green certification program with over 45,000 companies in the U.S. never tested any of the companies it provided with environmental certifications, and would certify anyone willing to pay a certification [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.midwestind.com%2F2011%2F07%2Fis-your-dust-control-supplier-really-certified%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.midwestind.com%2F2011%2F07%2Fis-your-dust-control-supplier-really-certified%2F&amp;source=midwestind&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">My attorney recently sent me <a title="Blog Article" href="http://www.midwestind.com/assets/files/Blog Articles/New Green Claims Raise Red Flags.pdf" target="_blank">this article</a>, which I must admit did shock me. The FTC alleged that the company Tested Green, the nation’s leading green certification program with over 45,000 companies in the U.S. never tested any of the companies it provided with environmental certifications, and would certify anyone willing to pay a certification fee.</span></p>
<p><span style="color: #000000;">After almost 40 years in business, I try not to be naïve, and I&#8217;m sure some of these companies that requested certification had wonderful products, but I really could not believe what I was reading. The FTC allegation has major implications to Green/Environmental Marketing. The good news is the FTC is cracking down and my company could not be happier.</span></p>
<p><span style="color: #000000;">We&#8217;ve taken the position of environmental stewards from the moment we formed Midwest. Dust Control ultimately is all about protecting our air and water and the people that work within industries where dust can affect their health. As technology has changed we changed our manufacturing process, always looking for the most environmentally-friendly compounds and chemicals to manufacture our products. Most importantly, product certification, whether EPA, FTC, Industry, State of local governments is something we take extremely seriously, and believe sets us apart.</span></p>
<p><span style="color: #000000;">Our advice; when issuing an RFP for Dust Control Services require proof of certification and if the certification is not government regulated, double check the organization issuing the certification.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.midwestind.com/2011/07/is-your-dust-control-supplier-really-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Brine or Hydrocarbon Mixtures with Water for Dust Abatement on Roads</title>
		<link>http://blog.midwestind.com/2011/02/no-more-brine-or-hydrocarbon-mixtures-with-water-for-dust-abatement-on-roads/</link>
		<comments>http://blog.midwestind.com/2011/02/no-more-brine-or-hydrocarbon-mixtures-with-water-for-dust-abatement-on-roads/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 13:32:25 +0000</pubDate>
		<dc:creator>Bob Vitale</dc:creator>
				<category><![CDATA[Dust Control]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[dust abatement]]></category>
		<category><![CDATA[environmental pollution liability]]></category>
		<category><![CDATA[gas and drilling operators]]></category>
		<category><![CDATA[mt pleasant township]]></category>

		<guid isPermaLink="false">http://blog.midwestind.com/?p=389</guid>
		<description><![CDATA[As we move into 2011 environmental protection amendments continue to move to the forefront of the news. Take this recent case in Mt. Pleasant Twnp, PA. The township has put forth an amendment for consideration that would require gas and drilling operators to purchase environmental pollution liability coverage in case of release for vapor or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.midwestind.com%2F2011%2F02%2Fno-more-brine-or-hydrocarbon-mixtures-with-water-for-dust-abatement-on-roads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.midwestind.com%2F2011%2F02%2Fno-more-brine-or-hydrocarbon-mixtures-with-water-for-dust-abatement-on-roads%2F&amp;source=midwestind&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">As we move into 2011 environmental protection amendments continue to move to the forefront of the news. Take this <a title="Mt. Pleasant Township Article" href="http://www.midwestind.com/assets/files/Blog Articles/Mt. Pleasant twp.pdf" target="_blank">recent case in Mt. Pleasant Twnp, PA</a>. The township has put forth an amendment for consideration that would require gas and drilling operators to purchase environmental pollution liability coverage in case of release for vapor or fumes, provide copies of water testing of private wells and springs and prohibit any brine or hydrocarbon mixtures with water to be used for dust abatement on roads.</span></p>
<p><span style="color: #000000;">It’s been long known that these mixtures used for dust abatement are simply not environmentally friendly, and have caused irrefutable damages to local communities, and should simply never be used. It’s the old “trying to save a dollar” syndrome, instead of “lets do it right from the start.”</span></p>
<p><span style="color: #000000;">We’re hoping as we move into the new decade, builders, developers and industry executives will start with an Environmental Friendly Plan, and look to use this to their competitive advantage. And when it comes to dust abatement, go to a specialist, like Midwest.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.midwestind.com/2011/02/no-more-brine-or-hydrocarbon-mixtures-with-water-for-dust-abatement-on-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Says It&#8217;s Time for Chemical Manufacturers to Come Clean. We Agree!</title>
		<link>http://blog.midwestind.com/2010/10/epa-says-its-time-for-chemical-manufacturers-to-come-clean-we-agree/</link>
		<comments>http://blog.midwestind.com/2010/10/epa-says-its-time-for-chemical-manufacturers-to-come-clean-we-agree/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:49:14 +0000</pubDate>
		<dc:creator>Bob Vitale</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Bob Vitale]]></category>
		<category><![CDATA[dust control product]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[independent testing]]></category>
		<category><![CDATA[midwest industrial supply]]></category>

		<guid isPermaLink="false">http://blog.midwestind.com/?p=375</guid>
		<description><![CDATA[Too many chemical companies hide behind claims of “trade secrets” to mislead or create false impressions in the market place, and sometimes gain advantages by their misrepresentation. Everyone gets hurt. Confidential Business Information (CBI) had been created to protect legitimate commercial interest regarding chemical manufacturing trade secrets. But it had become obvious to the EPA [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.midwestind.com%2F2010%2F10%2Fepa-says-its-time-for-chemical-manufacturers-to-come-clean-we-agree%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.midwestind.com%2F2010%2F10%2Fepa-says-its-time-for-chemical-manufacturers-to-come-clean-we-agree%2F&amp;source=midwestind&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">Too many chemical companies hide behind claims of “trade secrets” to mislead or create false impressions in the market place, and sometimes gain advantages by their misrepresentation. </span></p>
<p><span style="color: #000000;">Everyone gets hurt. </span></p>
<p><span style="color: #000000;">Confidential Business Information (CBI) had been created to protect legitimate commercial interest regarding chemical manufacturing trade secrets. But it had become obvious to the EPA that this was being abused and the health and environmental risk is the much greater issue. </span></p>
<p><span style="color: #000000;">In January 2010 the <a title="EPA" href="http://www.epa.gov/" target="_blank">EPA</a> announced its plan to begin rejecting CBI claims on chemicals listed on the public portion of the <a title="TSCA" href="http://www.epa.gov/lawsregs/laws/tsca.html" target="_blank">Toxic Substance and Control Act (TSCA) </a>inventory. And more recently the EPA took this even further. In May the EPA published a notice indicating that it would begin routinely reviewing CBI claims regarding all chemical entities that are part of a health/safety study. The EPA explained that, where a chemical identity does not explicitly contain manufacturing process information or reveal portions of a chemical mixture, the chemical identity will not receive confidential treatment. The EPA further proposed amendments to the TSCA in August to require CBI claims to be accompanied by an upfront, detailed, written explanation of why the chemical identity should be confidential. <a title="EPA Article" href="http://www.midwestind.com/assets/files/Blog Articles/EPA regulations change.pdf" target="_blank">Read EPA article.</a></span></p>
<p><span style="color: #000000;">Lets all hope that the EPA remains steadfast, and pushes these regulations for increased transparency and increased public access to this information. Manufacturers can still protect their formulations, but we need these regulations and transparencies to understand the health and environmental risks, ultimately moving manufactures towards the greenest solutions possible.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.midwestind.com/2010/10/epa-says-its-time-for-chemical-manufacturers-to-come-clean-we-agree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversy in 7 States: EPA Deems Mud from Logging Roads Pollution</title>
		<link>http://blog.midwestind.com/2010/10/controversy-in-7-states-epa-deems-mud-from-logging-roads-pollution/</link>
		<comments>http://blog.midwestind.com/2010/10/controversy-in-7-states-epa-deems-mud-from-logging-roads-pollution/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:56:04 +0000</pubDate>
		<dc:creator>Bob Vitale</dc:creator>
				<category><![CDATA[Dust Control]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Low-Volume Roads]]></category>
		<category><![CDATA[NEDC]]></category>
		<category><![CDATA[Oregon State Forester]]></category>
		<category><![CDATA[Salmon Streams]]></category>
		<category><![CDATA[Timber Industry]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://blog.midwestind.com/?p=365</guid>
		<description><![CDATA[Here’s a hot topic to keep an eye on. The Northwest Environmental Defense Center (NEDC) sued Oregon State Forester and several timber companies because sediment from the logging roads was polluting salmon streams and killing fish. Additionally they claim they did not have NEDC stormwater permitting they were breaking the law. In some places the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.midwestind.com%2F2010%2F10%2Fcontroversy-in-7-states-epa-deems-mud-from-logging-roads-pollution%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.midwestind.com%2F2010%2F10%2Fcontroversy-in-7-states-epa-deems-mud-from-logging-roads-pollution%2F&amp;source=midwestind&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">Here’s a hot topic to keep an eye on. The Northwest Environmental Defense Center (NEDC) sued Oregon State Forester and several timber companies because sediment from the logging roads was polluting salmon streams and killing fish. Additionally they claim they did not have NEDC stormwater permitting they were breaking the law. In some places the TSS was more than 2000 times the regulatory levels!</span></p>
<p><span style="color: #000000;">First court said NEDC lost because the timber industry is exempt because of Siliviculture Laws and related agricultural laws. However the 9th District court overturned, saying that the discharge was illegal and that agricultural laws did not allow exemption from discharges from point sources and that the Oregon EPA did not have the right to change the definition of point source. There reasoning was the sediment was carried by ditches, culverts or channels (all man made) that they were discrete conveyances and therefore point source discharges requiring by law NEDC permitting.</span></p>
<p><span style="color: #000000;">Court also ruled that EPA has to write regulations to reduce sediment delivery into waters of the US from point sources. This is EPA region 9 and covers: OR, WA, CA, AZ, NV, ID and MT.</span>  <a title="Constroversy in 7 States" href="http://www.midwestind.com/assets/files/Blog Articles/Controversy in 7 States.pdf" target="_blank">Read entire article.</a></p>
<p><span style="color: #000000;">What should be noted is that these are considered low-volume roads and can easily be treated to solve this dust control/soil stabilization problem.</span></p>
<p><span style="color: #000000;">There have been similar lawsuits, notably one in Pennsylvania where runoffs from dirt and gravel roads where effecting trout streams. After regulations where created, Midwest had two of their products approved for use to help solve the problem.</span></p>
<p><span style="color: #000000;">It is reasonable that the EPA will jump on this and create new regulations. With 7 states involved, this is no small issue.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.midwestind.com/2010/10/controversy-in-7-states-epa-deems-mud-from-logging-roads-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentalists critical of coal plant disposal sites – We need to help solve this situation!</title>
		<link>http://blog.midwestind.com/2010/09/environmentalists-critical-of-coal-plant-disposal-sites-%e2%80%93-we-need-to-help-solve-this-situation/</link>
		<comments>http://blog.midwestind.com/2010/09/environmentalists-critical-of-coal-plant-disposal-sites-%e2%80%93-we-need-to-help-solve-this-situation/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:49:02 +0000</pubDate>
		<dc:creator>Bob Vitale</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Industry Watchdog]]></category>
		<category><![CDATA[coal ash]]></category>
		<category><![CDATA[coal burning power plants]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[environmental coalition]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[recycled coal ash]]></category>
		<category><![CDATA[us epa]]></category>

		<guid isPermaLink="false">http://blog.midwestind.com/?p=360</guid>
		<description><![CDATA[This is a long running issue; what and how to regulate coal ash. Although “the industry” says that 40% of coal ash is recycled, environmentalists argue that the presence of heavy metals in the combustion products makes all of it hazardous. The U.S. EPA is proposing new rules that would declare it as such, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.midwestind.com%2F2010%2F09%2Fenvironmentalists-critical-of-coal-plant-disposal-sites-%25e2%2580%2593-we-need-to-help-solve-this-situation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.midwestind.com%2F2010%2F09%2Fenvironmentalists-critical-of-coal-plant-disposal-sites-%25e2%2580%2593-we-need-to-help-solve-this-situation%2F&amp;source=midwestind&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">This is a long running issue; what and how to regulate coal ash. Although “the industry” says that 40% of coal ash is recycled, environmentalists argue that the presence of heavy metals in the combustion products makes all of it hazardous. The U.S. EPA is proposing new rules that would declare it as such, and eliminate the use of coal ash in building materials and tighten groundwater-monitoring.<br />
 <br />
Over the next few months, seven public hearings will take place in areas where coal-burning power plants generate nearly 90% of electricity. An environmental coalition is out to change things in a big way. Using public documents, they have released a major study</span> “<span style="color: #0000ff;"><span style="text-decoration: underline;"><a title="In Harms Way" href="http://www.midwestind.com/assets/files/Blog Articles/INHARMSWAY_FINAL.pdf" target="_blank">In Harms Way</a></span></span>”<span style="color: #000000;"> showing how current state regulations have been ineffective and that tough federal regulations must be adopted.<br />
 <br />
My point of view is that our Industry is capable of developing technically sound and environmentally-friendly coal ash handling and disposal methods to protect our air, water and populous from contamination. We are called in when there are major problems and clean up after the fact, so we know first-hand we are capable of creating long-lasting solutions.<br />
 <br />
Some Power Plants are being pro-active and are trying to self-regulate, but this is a national issue that will ultimately  result in federal regulations to ensure our safety. The reality is that all of us as consumers will have to pay for this, so why not get it stated sooner rather than later. The Dust Control industry is ready to contribute to the solution now.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.midwestind.com/2010/09/environmentalists-critical-of-coal-plant-disposal-sites-%e2%80%93-we-need-to-help-solve-this-situation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
