<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest &#187; EK35</title>
	<atom:link href="http://blog.midwestind.com/category/ek35/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.midwestind.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 14:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Control Air Pollution&#8230;Safely</title>
		<link>http://blog.midwestind.com/2009/12/how-to-control-air-pollution-safely/</link>
		<comments>http://blog.midwestind.com/2009/12/how-to-control-air-pollution-safely/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:49:29 +0000</pubDate>
		<dc:creator>Bob Vitale</dc:creator>
				<category><![CDATA[Dust Control]]></category>
		<category><![CDATA[EK35]]></category>
		<category><![CDATA[EnviroKleen]]></category>
		<category><![CDATA[Environmental Certification/Independent Testing]]></category>
		<category><![CDATA[Athabasca River]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Bob Vitale]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Midwest Industrial]]></category>
		<category><![CDATA[midwest industrial supply]]></category>
		<category><![CDATA[oil sands]]></category>

		<guid isPermaLink="false">http://blog.midwestind.com/?p=149</guid>
		<description><![CDATA[Reports in recent weeks confirmed that oil sands are adding carcinogens to Canada’s Athabasca River. The good news in the bad news is that the carcinogens are being carried in the air, and air pollution can be controlled. Given the importance of the oil sands to our economy and our future, the needed solution must [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.midwestind.com%2F2009%2F12%2Fhow-to-control-air-pollution-safely%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.midwestind.com%2F2009%2F12%2Fhow-to-control-air-pollution-safely%2F&amp;source=midwestind&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><span style="color: #000000;"><a href="http://www.sciencedaily.com/releases/2009/12/091207151335.htm" target="_blank">Reports</a> <span style="color: #000000;">in recent weeks confirmed that oil sands are adding carcinogens to Canada’s Athabasca River. The good news in the bad news is that the carcinogens are being carried in the air, and air pollution can be controlled.</span></span></p>
<p style="text-align: left;"><span style="color: #000000;"><span style="color: #000000;">Given the importance of the oil sands to our economy and our future, the needed solution must absolutely stop dust clouds carrying airborne particulates. Reportedly, the particulates travel 50 kilometers, depositing possible contaminants on melted snow and in the Athabasca River. Dust blowing off the surfaces of big expanses at mines can be controlled – better yet, prevented – but stopping airborne particulates must not create any unintended consequences as those reported about the Athabasca River. That is why it is critical that agencies and businesses trying to control the air pollution that develops at their sites verify the effects the dust suppressants they use can have on the environment.  Today we have certified and verified environmental technologies</span> (<a href="http://www.midwestind.com/envirokleen-1.htm" target="_blank">EnviroKleen</a></span><a href="http://www.midwestind.com/envirokleen-1.htm" target="_blank">®</a><span style="color: #000000;"> and <a href="http://www.midwestind.com/ek35.htm" target="_blank">EK35</a></span><a href="http://www.midwestind.com/ek35.htm" target="_blank">®</a><span style="color: #000000;">) <span style="color: #000000;">available that can stop airborne particulars.</span></span></p>
<p style="text-align: center;"><span style="color: #000000;"> </span></p>
<div class="wp-caption aligncenter" style="width: 434px"><img src="http://photos.mongabay.com/j/09-12050large1.jpg" alt="Oil sands development located on the west bank of the Athabasca River. 28 February 2008. Photographs courtesy of Erin Kelly, published in Mongabay.com" width="424" height="443" /><p class="wp-caption-text">Oil sands development located on the west bank of the Athabasca River. 28 February 2008. Photographs courtesy of Erin Kelly, published in Mongabay.com.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.midwestind.com/2009/12/how-to-control-air-pollution-safely/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Threat of Unpaved Roads in Afghanistan</title>
		<link>http://blog.midwestind.com/2009/12/the-threat-of-unpaved-roads-in-afghanistan/</link>
		<comments>http://blog.midwestind.com/2009/12/the-threat-of-unpaved-roads-in-afghanistan/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:10:47 +0000</pubDate>
		<dc:creator>Bob Vitale</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Community Roads]]></category>
		<category><![CDATA[Dust Control]]></category>
		<category><![CDATA[EK35]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Bob Vitale]]></category>
		<category><![CDATA[ied]]></category>
		<category><![CDATA[improvised explosive devices]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Midwest Industrial]]></category>
		<category><![CDATA[midwest industrial supply]]></category>
		<category><![CDATA[sandstorms]]></category>
		<category><![CDATA[troops]]></category>
		<category><![CDATA[unpaved roads]]></category>

		<guid isPermaLink="false">http://blog.midwestind.com/?p=134</guid>
		<description><![CDATA[This CNN Q&#38;A regarding the war in Afghanistan struck a chord with me.  The environmental difficulties our troops encounter is really unimaginable for most of us. Just reading this list of questions and answers caused me to stop and pause, almost tasting the “choking sandstorms” soldiers weather in the summer. In just a few sentences [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.midwestind.com%2F2009%2F12%2Fthe-threat-of-unpaved-roads-in-afghanistan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.midwestind.com%2F2009%2F12%2Fthe-threat-of-unpaved-roads-in-afghanistan%2F&amp;source=midwestind&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">This <a href="http://www.cnn.com/2009/POLITICS/11/30/afghanistan.faqs/index.html" target="_blank">CNN Q&amp;A</a> regarding the war in Afghanistan struck a chord with me.  The environmental difficulties our troops encounter is really unimaginable for most of us. Just reading this list of questions and answers caused me to stop and pause, almost tasting the “choking sandstorms” soldiers weather in the summer. In just a few sentences regarding their challenges, you cannot but be affected by the condition of unpaved roads and the threat they pose to our troops; much is being done and much more needs done to counter these conditions.  Midwest has helped the military in the past with similar dust issues, as illustrated by Major Steven A. Baker in <a href="http://www.wood.army.mil/engrmag/PDFs%20for%20Oct-Dec%2003/Baker.pdf" target="_blank">this article</a> published in<em> Engineer &#8211; The Professional Bulletin of Army Engineers.</em></span></p>
<p><span style="color: #000000;"><em><img class="alignleft" src="http://farm3.static.flickr.com/2547/4185922000_6dba9641e5_m.jpg" alt="" width="240" height="180" /><img class="aligncenter" src="http://farm3.static.flickr.com/2674/4185161431_8512ae4d55_m.jpg" alt="" width="240" height="180" /></em></span></p>
<h6>2BB3AECPD3AS</h6>
<p><strong><strong> </strong></strong></p>
<p><!-- ckey="34EBBC68" --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.midwestind.com/2009/12/the-threat-of-unpaved-roads-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative to Paving Roads</title>
		<link>http://blog.midwestind.com/2009/10/alternative-to-paving-roads/</link>
		<comments>http://blog.midwestind.com/2009/10/alternative-to-paving-roads/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:36:02 +0000</pubDate>
		<dc:creator>Bob Vitale</dc:creator>
				<category><![CDATA[Community Roads]]></category>
		<category><![CDATA[EK35]]></category>
		<category><![CDATA[EnviroKleen]]></category>
		<category><![CDATA[Road Oyl]]></category>
		<category><![CDATA[Soil Sement]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Bob Vitale]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[dust-free]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Midwest Industrial]]></category>
		<category><![CDATA[pothole]]></category>
		<category><![CDATA[pothole-free]]></category>
		<category><![CDATA[unpaved road stabilization]]></category>

		<guid isPermaLink="false">http://blog.midwestind.com/?p=9</guid>
		<description><![CDATA[I recently read an article in Public Works Online, originally printed in Hernando Today (part of the Tampa Tribune), which described the use Federal stimulus funds allocated to the county to repave roads. Members of the community with massive potholes near their property and poor road conditions were irate with the choice by the county [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.midwestind.com%2F2009%2F10%2Falternative-to-paving-roads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.midwestind.com%2F2009%2F10%2Falternative-to-paving-roads%2F&amp;source=midwestind&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">I recently read an <a href="http://www2.hernandotoday.com/content/2009/oct/01/ha-homeowners-irate-over-road-neglect/" target="_blank">article</a> in <strong><em>Public Works Online</em></strong>, originally printed in <strong><em>Hernando Today</em></strong> (part of the <strong><em>Tampa Tribune</em></strong>), which described the use Federal stimulus funds allocated to the county to repave roads. Members of the community with massive potholes near their property and poor road conditions were irate with the choice by the county to use these funds to repave roads that they consider to still be in good shape but needing “preventative maintenance.”</span></p>
<p><span style="color: #000000;">There are alternatives to paving for secondary unpaved roads that can deliver high quality roads at 20% of the cost of paved roads. Stabilization products are available that provide new levels of structural performance for silty sand / soil materials.</span></p>
<p><span style="color: #000000;">New road stabilization products can deliver results for residents that live on unpaved roads at a ratio of 3 to 5 miles of dust free, pothole free unpaved secondary roads per mile of paved road.</span></p>
<p><span style="color: #000000;">Given the limited availability of funds for road construction, the enormous demand for road repairs on unpaved residential roads, and maintenance for existing paved roads, this new road stabilization method can deliver great value for federal and taxpayer dollars.  <strong> </strong></span></p>
<p><span style="color: #000000;">Construction specifications for these stabilization materials can be widely employed with reasonable confidence in our experience. Below is a picture of an unpaved roadway using one of our soil stabilization products:</span></p>
<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 380px"><img class=" " title="Stabilized Unpaved Residential Road" src="http://www.midwestind.com/uploads/SCO002B-2153.gif" alt="Stabilized Unpaved Residential Road" width="370" height="278" /><p class="wp-caption-text">Stabilized Unpaved Residential Road</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.midwestind.com/2009/10/alternative-to-paving-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
